The participating countries are as below:
| No. | Country | Payment Services Provider | |
| Others | |||
| 1 | Singapore | Yes | |
| 2 |
Thailand |
Yes | |
| 3 | Indonesia | N.A. | |
| 4 | China | Yes | N.A. |
| 5 | Japan | Yes | N.A. |
| 6 | South Korea | Yes | N.A. |
| 7 | Macau | Yes | N.A. |
| 8 | Philippines | Yes | N.A. |
| 9 | Australia | Yes | N.A. |
| 10 | United Kingdom | Yes | N.A. |
| 11 | Italy | Yes | N.A. |
| 12 | France | Yes | N.A. |
| 13 | Germany | Yes | N.A. |
Comments
0 comments
Please sign in to leave a comment.